![]() | Deluxe Scientific Surgico Private Limited
Patparganj, Delhi GST No. 07AACCD5469R1ZX |
Approx. 825 / Piece Get Latest Price
Product BrochureColor | White,Green,Blue |
Material | Silicone Rubber |
Brand | DESCO |
Application | Hospital |
Model Number/Name | APAR 121 Silicone Resuscitator Child |
Is It Customised | Customised |
Model No | Colour | Price |
APAR 101 | White | 725.00 |
APAR 102 | Green | 725.00 |
APAR 103 | Blue | 725.00 |
APAR 121 | White | 725.00 |
APAR 122 | Green | 725.00 |
APAR 123 | Blue | 725.00 |
APAR 141 | White | 825.00 |
APAR 142 | Green | 825.00 |
APAR 143 | Blue | 825.00 |
Approx. 1,900 / Piece Get Latest Price
Usage | Oxygen Cylinder |
Flow Rate | 0-10 L/min |
Model Name/Number | APOP 131 |
Usage/Application | Hospital |
Body Material | Box |
Color | Green |
Brand | DESCO |
Approx. 54 / Piece Get Latest Price
Material | Rubber |
Color | Black |
Usage/Application | Hospital |
Brand | DESCO |
I Deal In | New Only |
Model Name/Number | APMA 121 Black Rubber Face Mask |
Country of Origin | Made in India |
Model No | Size | Price |
APMA 121 | Size : 00 | 54.00 |
APMA 122 | 0 | 54.00 |
APMA 123 | 1 | 54.00 |
APMA 124 | 2 | 72.00 |
APMA 125 | 3 | 126.00 |
APMA 126 | 4 | 126.00 |
APMA 127 | 5 | 126.00 |
Approx. 90.00 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Desco |
Color | Green |
Size | 00,0,1,2,3,4,5 |
Material | Silicone |
Packaging Type | Packet |
Shape | Oval |
Usage/Application | Hospital |
Model No | Size | Price |
APMA 131 | 00 | 90.00 |
APMA 132 | 0 | 90.00 |
APMA 133 | 1 | 90.00 |
APMA 134 | 2 | 108.00 |
APMA 135 | 3 | 216.00 |
APMA 136 | 4 | 216.00 |
APMA 137 | 5 | 216.00 |
Approx. 150.00 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | Black |
Brand | DESCO |
Size | 0,1,2,3,4,5,6 |
Model Name/Number | APMA 111 Antistatic Face Mask |
Material | Rubber |
Usage/Application | Hospital |
Model No | Size | Price |
APMA 111 | 0 | 150.00 |
APMA 112 | 1 | 150.00 |
APMA 113 | 2 | 150.00 |
APMA 114 | 3 | 150.00 |
APMA 115 | 4 | 150.00 |
APMA 116 | 5 | 165.00 |
APMA 117 | 6 | 180.00 |
Approx. 540.00 / Piece Get Latest Price
Color | Black |
Material | Rubber |
Brand | DESCO |
Application | Hospital |
Model Number/Name | APAR 161 Black Rubber Resuscitator Infant |
Size | Infant |
Model No | Colour | Price |
APAR 161 | Black | 540.00 |
APAR 171 | Black | 540.00 |
APAR 181 | Black | 675.00 |
Approx. 5,200 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | DESCO |
Material | Fibre Optic SS Blade |
Is It Reusable | Reusable |
Color | Red |
Handle Material | Stainless Steel |
Battery For Power Supply | NA |
Model Number/Name | APLA 101 Laryngoscope Fibre Optic 3 Miller SS Blades 00,0,1 |
Usage/Application | Hospital |
Model No | Description | Price |
APLA 110 | 3 Blades Miller with Handle in Plastic Box Polished Finish | 4800.00 |
APLA 111 | 3 Blades Miller with Handle in Plastic Box Matt / Dull Finish | 4800.00 |
APLA 116 | 4 Blades Miller with Handle in Plastic Box Polished Finish | 5700.00 |
APLA 117 | 4 Blades Miller with Handle in Plastic Box Matt / Dull Finish | 5700.00 |
APLA 150 | 3 Blades Machintosh with Handle in Plastic Box Polished Finish | 4800.00 |
APLA 151 | 3 Blades Machintosh with Handle in Plastic Box Matt / Dull Finish | 4800.00 |
APLA 156 | 4 Blades Machintosh with Handle in Plastic Box Polished Finish | 5700.00 |
APLA 157 | 4 Blades Machintosh with Handle in Plastic Box Matt / Dull Finish | 5700.00 |
Approx. 72 / Piece Get Latest Price
Usage/Application | Hospital |
Brand | DESCO |
Type | Rubber |
Country of Origin | Made in India |
Model No | Size & Colour | Price |
APMA 191 | 00 Black | 72.00 |
APMA 192 | 0 Black | 72.00 |
APMA 193 | 1 Black | 72.00 |
APMA 194 | 2 Black | 72.00 |
APMA 201 | 00 Green | 144.00 |
APMA 202 | 0 Green | 144.00 |
APMA 203 | 1 Green | 144.00 |
APMA 204 | 2 Green | 144.00 |
Approx. 405 / Piece Get Latest Price
Brand | Desco |
Material | Silicone And PVC |
Usage | Medical |
Features | Disposable |
Color | White |
Reusable | Yes |
Size Number | 1,2,3,4 And 5 |
I Deal In | New Only |
Model No | Size | Balloon Size (ML) | Remark | Price |
APLM 101 | 1 | 4 ml | Newborn | 405.00 |
APLM 102 | 1.5 | 4 ml | Infant | 405.00 |
APLM 103 | 2 | 5 ml | Child | 405.00 |
APLM 104 | 2.5 | 12 ml | Child | 405.00 |
APLM 105 | 3 | 20 ml | Adult | 405.00 |
APLM 106 | 4 | 30 ml | Adult | 405.00 |
APLM 107 | 5 | 40 ml | Adult | 405.00 |
APLM 111 | 1 | 4 ml | Newborn<6 kg | 525.00 |
APLM 112 | 1.5 | 4 ml | Infant 6~10 kg | 525.00 |
APLM 113 | 2 | 5 ml | Child 10~20 kg | 525.00 |
APLM 114 | 2.5 | 12 ml | Child 20~30 kg | 525.00 |
APLM 115 | 3 | 20 ml | Adult 30~50 kg | 525.00 |
APLM 116 | 4 | 30 ml | Adult 50~70 kg | 525.00 |
APLM 117 | 5 | 40 ml | Adult 70~100 kg | 525.00 |
APLM 121 | 1 | 4 ml | Newborn<6 kg | 2775.00 |
APLM 122 | 1.5 | 4 ml | Infant 6~10 kg | 2775.00 |
APLM 123 | 2 | 5 ml | Child 10~20 kg | 2775.00 |
APLM 124 | 2.5 | 12 ml | Child 20~30 kg | 2775.00 |
APLM 125 | 3 | 20 ml | Adult 30~50 kg | 2775.00 |
APLM 126 | 4 | 30 ml | Adult 50~70 kg | 2775.00 |
APLM 127 | 5 | 40 ml | Adult 70~100 kg | 2775.00 |
Approx. 9,000 / Piece Get Latest Price
Country of Origin | Made in India |
Model No | Size |
APCY 101 | 10.20 Ltr |
APCY 102 | 46.70 Ltr |
APCY 103 | 5.0 Ltr |
Approx. 45,000 / Piece Get Latest Price
Brand | DESCO |
Flow Rate | 5 LPM |
Model Name/Number | APOC 101 |
Product Type | Portable |
Color | Grey |
I Deal In | New Only |
Approx. 57.00 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Model Number/Name | APRB 101 Rebreathing Bag Black (Reservoir |
Material | Rubber |
Color | Black |
Usage | Hospital |
Height | Standard |
Brand | DESCO |
Model No | Size | Price |
APRB 101 | 0.5 Ltr. | 57.00 |
APRB 102 | 1 Ltr. | 63.00 |
APRB 103 | 1.5 Ltr. | 67.50 |
APRB 104 | 2 Ltr. | 78.00 |
APRB 105 | 2.5 Ltr. | 87.00 |
APRB 106 | 3 Ltr. | 93.00 |
APRB 107 | 4 Ltr. | 112.50 |
APRB 108 | 5 Ltr. | 123.00 |
APRB 109 | 6 Ltr. | 138.00 |
APRB 111 | 0.5 Ltr. | 75.00 |
APRB 112 | 1 Ltr. | 90.00 |
APRB 113 | 2 Ltr. | 90.00 |
APRB 114 | 3 Ltr. | 105.00 |
APRB 121 | 0.5 Ltr. | 2250.00 |
APRB 122 | 1 Ltr. | 2250.00 |
APRB 123 | 2 Ltr. | 2250.00 |
Approx. 290 / Piece Get Latest Price
Model Number/Name | APMA 161 CPR Mask Pocket Type |
Material | Plastic |
Brand | DESCO |
Size | Pocket Type |
Mask Securing Method | Head Band |
Color | White |
Usage/Application | Hospital |
Shape | Oval |
Model No | Description | Price |
APMA 161 | Pocket Type | 260 |
Approx. 180 / Piece Get Latest Price
Brand | DESCO |
Size | 00, 0, 1, 2, 3, 4, 5 |
Model Number/Name | APMA 141 CPR Mask |
Color | Green |
Material | Plastic |
Usage/Application | Hospital |
Model No | Size | Price |
APMA 141 | 00 Child | 180.00 |
APMA 142 | 0 Child | 180.00 |
APMA 143 | 1 Child | 180.00 |
APMA 144 | 2 Child | 180.00 |
APMA 145 | 3 Child | 180.00 |
APMA 146 | 4 Child | 180.00 |
APMA 147 | 5 Child | 180.00 |
APMA 151 | 00 Adult | 360.00 |
APMA 152 | 0 Adult | 360.00 |
APMA 153 | 1 Adult | 360.00 |
APMA 154 | 2 Adult | 360.00 |
APMA 155 | 3 Adult | 360.00 |
APMA 156 | 4 Adult | 360.00 |
APMA 157 | 5 Adult | 360.00 |
Approx. 450.00 / Piece Get Latest Price
Color | Metal |
Brand | DESCO |
Material | Stainless Steel |
Item Code | APAA 121 |
Shape | Angled Forcep |
Usage/Application | Hospital |
Country of Origin | Made in India |
Model No | Size | Price |
APAA 121 | Infant | 450.00 |
APAA 122 | Child | 450.00 |
APAA 123 | Adult | 540.00 |
Approx. 180 / Piece Get Latest Price
Usage | Hospital |
Color | Black |
Model Number | APAA 131 Corrugated Breathing Tubes |
Brand | DESCO |
Application | Hospital |
Available Color | Black |
Model No | Size | Price |
APAA 131 | 12 Inch | 150.00 |
APAA 132 | 16 Inch | 180.00 |
APAA 133 | 42 Inch | 405.00 |
Approx. 112.50 / Piece Get Latest Price
Type Of Medical Instrument | Attractive Look |
Brand | Desco |
Usage/Application | Cylinder Keys To Open High Pressure Gas Cylinders Valves. |
Model Number/Name | APCY 121 Medical Spanner SS |
Material | Stainless Steel |
Product Type | Key Spanner |
Diameter | High Strength |
Automation Grade | Manual |
Finishing | Fine Finish |
Material Grade | We Are Readily Engrossed In Bringing Forth SS Spanner. |
I Deal In | New Only |
Model No | Product | Price |
APCY 121 | Spanner Stainless Steel | 112.5 |
APCY 131 | Medical Cylinder Key | 120.00 |
Approx. 1,350 / Piece Get Latest Price
Capacity | One Oxygen Cylinder |
Brand | DESCO |
Material | Mild Steel |
Model Number/Name | OXTR 101 Cylinder Trolley U Handle |
Usage/Application | Lifting and shifting of oxygen gas cylinder . |
Color | Red and White |
Number Of Wheels | 2 |
I Deal In | New Only |
Model No | Size | Price |
OXTR 101 | Small | 1350.00 |
OXTR 102 | Large | 4200.00 |
OXTR 201 | Small | 1350.00 |
OXTR 202 | Discontinued |
Approx. 1.13 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Number/Name | APAM 111 Anaesthesia Machine Gold |
Usage | Hospital |
Usage/Application | Hospital |
I Deal In | New Only |
Model No | Description | Price |
APAM 111 | Mild Steel Pre Treated Epoxy Powder Coated | 112500.00 |
APAM 112 | Stainless Steel | 129000.00 |
Approx. 112.50 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | Mechanically |
Material | Plastic |
Color | White |
Brand | DESCO |
Height | Standard |
Shape | Round |
Model No | Size | Price |
APRB 141 | Child | 112.50 |
APRB 151 | Adult | 90.00 |
Approx. 125 / Piece Get Latest Price
Brand | DESCO |
Material | PVC |
Packaging Type | Packet |
Usage/Application | Hospital |
Model Name/Number | APMA 211 Venturi Mask with Six Adopter |
Model No | Description | Price |
APMA 211 | Venturi Mask with Six Adopter | 108.00 |
Approx. 275 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Brand | DESCO |
Usage | Hospital |
Usage/Application | Hospital |
Is It Sterilized | Sterilized |
Packaging Type | Packet |
I Deal In | New Only |
Model No | Size | Colour / Pack Size |
APAI 101 | 000 Oropharyngeal | White |
APAI 102 | 00 Oropharyngeal | Blue |
APAI 103 | 0 Oropharyngeal | Black |
APAI 104 | 1 Oropharyngeal | White |
APAI 105 | 2 Oropharyngeal | Green |
APAI 106 | 3 Oropharyngeal | Yellow |
APAI 107 | 4 Oropharyngeal | Red |
APAI 108 | 5 Oropharyngeal | Orange |
APAI 201 | 3.0 mm Nasopharyngeal | Pk / 25 |
APAI 202 | 3.5 mm Nasopharyngeal | Pk / 25 |
APAI 203 | 4.0 mm Nasopharyngeal | Pk / 25 |
APAI 204 | 4.5 mm Nasopharyngeal | Pk / 25 |
APAI 205 | 5.0 mm Nasopharyngeal | Pk / 25 |
APAI 206 | 5.5 mm Nasopharyngeal | Pk / 25 |
APAI 207 | 6.0 mm Nasopharyngeal | Pk / 25 |
APAI 208 | 6.5 mm Nasopharyngeal | Pk / 25 |
APAI 209 | 7.0 mm Nasopharyngeal | Pk / 25 |
APAI 210 | 7.5 mm Nasopharyngeal | Pk / 25 |
APAI 211 | 8.0 mm Nasopharyngeal | Pk / 25 |
APAI 212 | 8.5 mm Nasopharyngeal | Pk / 25 |
Approx. 75 / Unit Get Latest Price
Product BrochureModel Name/Number | APAA 241 Catheter Mount |
Brand | DESCO |
Color | White |
Usage/Application | Hospital |
Design | Flexible |
I Deal In | New Only |
Approx. 225.00 / Piece Get Latest Price
Size | Adult and Child |
Brand | DESCO |
Color | White,Black and Blue |
Model Number/Name | APAA 141 Head Harness |
Material | Silicone |
Usage | Hospital |
I Deal In | New Only |
Model No | Size | Price |
APAA 141 | White Colour | 225.00 |
APAA 142 | Black Colour | 225.00 |
APAA 143 | Blue Colour | 225.00 |
Approx. 450 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Model Number | APAC 101 |
Brand | DESCO |
Model Number/Name | APAC 101 Bain Circuit |
Size | Adult and Child |
I Deal In | New Only |
Application | Hospital |
Model No | Size | Price |
APAC 101 | Child | 450.00 |
APAC 102 | Adult | 540.00 |
APAC 111 | Standard | 450.00 |
APAC 121 | Neonatal Breathing Circuit | 300.00 |
APAC 122 | Paediatric Breathing Circuit | 375.00 |