![]() |
Deluxe Scientific Surgico Private Limited
Patparganj, Delhi GST No. 07AACCD5469R1ZX |
Approx. Rs 2,105 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | DESCO |
Model Name/Number | AC1M 101 Mattress Plain |
Size/Dimension | 190 L x 90 W cms |
Color | Blue |
Usage/Application | Hospital |
Warranty | 1 Year |
I Deal In | New Only |
Model No:- | Description |
AC1M 101 | 7.5 cms Thickness |
AC1M 105 | 10 cms Thickness |
AC1M 110 | 12.5 cms Thickness |
AC1M 115 | 15 cms Thickness |
Approx. Rs 2,465 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | DESCO |
Model Name/Number | AC2M 101 Mattress Two Section |
Usage/Application | Hospital |
Color | Blue |
Warranty | 1 Year |
I Deal In | New Only |
Model No:- | Description |
AC2M 101 | 10 cms Thickness |
AC2M 105 | 12.5 cms Thickness |
AC2M 110 | 15 cms Thickness |
Approx. Rs 3,915 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | DESCO |
Size/Dimension | 190 L x 90 W cms |
Is It Folded | Folded |
I Deal In | New Only |
Usage/Application | Hospital |
Color | Green |
Model No:- | Description |
AC4M 101 | 10 cms Thickness |
AC4M 105 | 12.5 cms Thickness |
AC4M 110 | 15 cms Thickness |
Approx. Rs 4,350 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | DESCO |
Size/Dimension | 87.5L x 50W x 50H cms |
Frame Material | Aluminium |
Height | Standard |
Automation Grade | Manual |
I Deal In | New Only |
Model No:- | Description |
ACBC 101 | Mild Steel & Pre Treated Epoxy Powder Coated |
ACBC 151 | Aluminium |
Approx. Rs 18,125 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Product Type | Stainless Steel |
Brand | DESCO |
Color | Metal |
Size | 75L x 45W x 135H cms. |
Material Grade | 304 |
Power Coated | Yes |
Model No:- | Description |
ACRA 501 | Stainless Steel |
Approx. Rs 6,090 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Color | White |
Size | 70 x 45 x 80 cm |
Brand | DESCO |
Gender | Unisex |
Model Name/Number | BABA 201 Baby Bassinet Standard |
Is It Movable | Movable |
I Deal In | New Only |
Model No:- | Description |
BABA 201 | Mild Steel & Pre Treated Epoxy Powder Coated |
BABA 251 | Stainless Steel |
Approx. Rs 6,090 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Color | White |
Brand | DESCO |
Model Name/Number | BABA 101 Baby Bassinet Economy |
Is It Movable | Movable |
I Deal In | New Only |
Model No:- | Description |
BABA 101 | Mild Steel & Pre Treated Epoxy Powder Coated |
Approx. Rs 2,958 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | 100 to 1100 Ltr |
Color | Red. Green and Blue |
Brand | DESCO |
Usage/Application | Hospital |
Model Name/Number | WBPL 301 Waste Bin with Wheels |
I Deal In | New Only |
Model No:- | Description |
WBPL 301 | 100 LTRS |
WBPL 305 | 120 LTRS |
WBPL 310 | 140 LTRS |
WBPL 315 | 240 LTRS |
WBPL 320 | 330 LTRS |
WBPL 325 | 660 LTRS |
WBPL 330 | 1100 LTRS |
Approx. Rs 5,220 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Model Name/Number | WBFR 201 Waste Bin Color Coded 32L |
Brand | DESCO |
Capacity | 32 L |
Height | Standard |
I Deal In | New Only |
Model No:- | Description |
WBFR 201 | 2 Frame Mild Steel Plain |
WBFR 202 | 3 Frame Mild Steel Plain |
WBFR 203 | 4 Frame Mild Steel Plain |
WBFR 225 | 2 Frame Mild Steel with Wheels |
WBFR 226 | 3 Frame Mild Steel with Wheels |
WBFR 227 | 4 Frame Mild Steel with Wheels |
WBFR 251 | 2 Frame Stainless Steel Plain |
WBFR 252 | 3 Frame Stainless Steel Plain |
WBFR 253 | 4 Frame Stainless Steel Plain |
WBFR 275 | 2 Frame Stainless Steel with Wheels |
WBFR 276 | 3 Frame Stainless Steel with Wheels |
WBFR 277 | 4 Frame Stainless Steel with Wheels |
Approx. Rs 8,845 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | Capacity 55 L |
Color | Red, Blue, Yellow and Black |
Brand | DESCO |
Usage/Application | Hospital |
Model Name/Number | WBFR 301 Waste Bin Color Coded 55L |
I Deal In | New Only |
Model No:- | Description |
WBFR 301 | 2 Frame Mild Steel Plain |
WBFR 302 | 3 Frame Mild Steel Plain |
WBFR 303 | 4 Frame Mild Steel Plain |
WBFR 325 | 2 Frame Mild Steel with Wheels |
WBFR 326 | 3 Frame Mild Steel with Wheels |
WBFR 327 | 4 Frame Mild Steel with Wheels |
WBFR 351 | 2 Frame Stainless Steel Plain |
WBFR 352 | 3 Frame Stainless Steel Plain |
WBFR 353 | 4 Frame Stainless Steel Plain |
WBFR 375 | 2 Frame Stainless Steel with Wheels |
WBFR 376 | 3 Frame Stainless Steel with Wheels |
WBFR 377 | 4 Frame Stainless Steel with Wheels |
Approx. Rs 551 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Color | Metal |
Brand | DESCO |
Shape | Round |
Usage/Application | Hospital |
Height | Standard |
Is It With Paddle | Without Paddle |
I Deal In | New Only |
Model No:- | Description |
WBME 101 | 5 Ltrs Plain |
WBME 102 | 10 Ltrs Plain |
WBME 103 | 18 Ltrs Plain |
WBME 104 | 20 Ltrs Plain |
WBME 105 | 33 Ltrs Plain |
WBME 106 | 40 Ltrs Plain |
WBME 107 | 50 Ltrs Plain |
WBME 108 | 60 Ltrs Plain |
WBME 109 | 70 Ltrs Plain |
WBME 110 | 80 Ltrs Plain |
WBME 111 | 90 Ltrs Plain |
WBME 112 | 100 Ltrs Plain |
WBME 113 | 120 Ltrs Plain |
Approx. Rs 370 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | 5,7,11 and 22 |
Brand | DESCO |
Usage/Application | Hospital |
Model Name/Number | WBME 301 Waste Bin Metal Plain with Pedal |
Is It Portable | Portable |
I Deal In | New Only |
Model No:- | Description |
WBME 301 | 5 Ltrs Plain |
WBME 305 | 7 Ltrs Plain |
WBME 310 | 11 Ltrs Plain |
WBME 315 | 22 Ltrs Plain |
Approx. Rs 180 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type | Stainless Steel |
Size | 6 To 116 Ltr |
Usage/Application | Hospital |
Brand | DESCO |
Model Name/Number | WBME 125 Waste Bin Metal Perforated |
I Deal In | New Only |
Model No:- | Description |
WBME 125 | 6 Ltrs Perforated (with holes) |
WBME 126 | 10 Ltrs Perforated (with holes) |
WBME 127 | 18 Ltrs Perforated (with holes) |
WBME 128 | 20 Ltrs Perforated (with holes) |
WBME 129 | 30 Ltrs Perforated (with holes) |
WBME 130 | 40 Ltrs Perforated (with holes) |
WBME 131 | 50 Ltrs Perforated (with holes) |
WBME 132 | 60 Ltrs Perforated (with holes) |
WBME 133 | 70 Ltrs Perforated (with holes) |
WBME 134 | 80 Ltrs Perforated (with holes) |
WBME 135 | 90 Ltrs Perforated (with holes) |
WBME 136 | 100 Ltrs Perforated (with holes) |
WBME 137 | 116 Ltrs Perforated (with holes) |
Approx. Rs 410 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Color | Silver |
Usage/Application | Hospital |
Size | 5 To 22 Ltr |
Brand | DESCO |
Material | Stainless Steel |
I Deal In | New Only |
Model No:- | Description |
WBME 325 | 5 Ltrs Perforated (with holes) |
WBME 330 | 7 Ltrs Perforated (with holes) |
WBME 335 | 11 Ltrs Perforated (with holes) |
WBME 340 | 22 Ltrs Perforated (with holes) |
Approx. Rs 410 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Color | Silver |
Usage/Application | Hospital |
Brand | DESCO |
Material | Stainless Steel |
Size | 5 to 120 Ltr |
I Deal In | New Only |
Model No:- | Description |
WBME 201 | 5 Ltrs Plain |
WBME 205 | 10 Ltrs Plain |
WBME 210 | 15 Ltrs Plain |
WBME 215 | 20 Ltrs Plain |
WBME 220 | 30 Ltrs Plain |
WBME 225 | 40 Ltrs Plain |
WBME 230 | 50 Ltrs Plain |
WBME 235 | 60 Ltrs Plain |
WBME 240 | 70 Ltrs Plain |
WBME 245 | 80 Ltrs Plain |
WBME 250 | 90 Ltrs Plain |
WBME 255 | 100 Ltrs Plain |
WBME 260 | 120 Ltrs Plain |
Approx. Rs 23,925 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Brand | DESCO |
Material | Mild Steel |
Size | 89 L x74 W 15 H cm. |
Color | Silver |
Model Name/Number | ACBK 201 Electric Backrest |
Model No:- | Description |
ACBK 201 | Mild Steel & Pre Treated Epoxy Powder Coated |
Approx. Rs 5,075 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Size | 75L x 26W x 55H cm |
Finish | Steel |
Material | Mild Steel |
Usage/Application | Hospital |
Gender | Unisex |
Color | Metal |
Model Name/Number | ACRA 101 4 Bed Pan 4 Urinal Rack |
Country of Origin | Made in India |
Model No:- | Description |
ACRA 101 | 4 Bed Pan 4 Urinal Rack Mild Steel Pre treated & Epoxy powder coated |
ACRA 105 | 4 Bed Pan 4 Urinal Rack Stainless Steel |
Approx. Rs 6,090 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Color | Metal |
Height | Standard |
Material | Mild Steel |
Customisation | Customised |
I Deal In | New Only |
Model No:- | Description |
ACRA 151 | 6 Bed Pan 6 Urinal Rack Mild Steel Pre treated & Epoxy powder coated |
ACRA 155 | 6 Bed Pan 6 Urinal Rack Stainless Steel |
Approx. Rs 7,975 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild steel |
Usage/Application | Hospital |
Design | Standard |
Brand | DESCO |
Color | Metal |
Diameter | 55L x 20W x 40H cms. |
Model No:- | Description |
ACRA 201 | Mild Steel Pre treated & Epoxy powder coated |
ACRA 251 | Stainless Steel |
Approx. Rs 9,425 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Desco |
Color | Blue |
Usage/Application | Hospital |
Gender | Unisex |
Model Name/Number | Baba 801 Infant Pediatric Cot With Shelf |
Height | Standard |
I Deal In | New Only |
Model No:- | Description |
BABA 801 | Mild Steel & Pre Treated Epoxy Powder Coated |
BABA 851 | Stainless Steel |
Approx. Rs 870 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Pattern | Plain |
Color | Metal |
Material | Mild Steel |
Height | Standard |
I Deal In | New Only |
Is It Customised | Customised |
Brand | DESCO |
Model No:- | Description |
KIBO 101 | Mild Steel & Pre Treated Epoxy Powder Coated |
KIBO 151 | Stainless Steel |
Approx. Rs 1,090 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Number Of Steps | Single |
Usage/Application | Hospital |
Model Name/Number | FSME 101 Foot Step Metal Top Single |
Brand | DESCO |
I Deal In | New Only |
Model No:- | Description |
FSME 101 | Mild Steel & Pre Treated Epoxy Powder Coated |
FSME 151 | Stainless Steel |
Approx. Rs 1,670 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Number Of Steps | Double |
Usage/Application | Hospital |
Model Name/Number | FSME 201 Foot Step Metal Top Double |
Number Of Stairs | 2 |
Brand | DESCO |
I Deal In | New Only |
Model No:- | Description |
FSME 201 | Mild Steel & Pre Treated Epoxy Powder Coated |
FSME 251 | Stainless Steel |
Approx. Rs 13,050 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Warranty | 1 Year |
Number Of Wheels | 4 |
Is It Movable | Movable |
I Deal In | New Only |
Model Name/Number | BABA 701 Infant Pediatric Cot |
Brand | DESCO |
Model No:- | Description |
BABA 701 | Stainless Steel |