www.autoclavesterilizersindia.com
₹ 143750 / Piece Get Latest Price
| Chamber Volume | 12 L |
| Automation Grade | Fully Automatic |
| Mount Type | Table Top |
| Model Number/Name | AUTT 201 Table Top Autoclave with Vacuum |
| Usage/Application | Hospital |
| Chamber Material | Stainless Steel |
| Max Temperature | 121 C |
| Capacity | 12 to 21 Ltr |
| Power Supply | 220 V AC |
| Model Number | AUTT 201 |
| Display Type | Digital |
| Brand | Desco |
Minimum order quantity: 1 Piece
| Model No | Capacity (Ltr.) |
| AUTT 201 | 12 Ltr |
| AUTT 211 | 16 Ltr |
| AUTT 221 | 21 Ltr |
₹ 299 / Piece Get Latest Price
| Type | Single Sided |
| Size | 19 mm |
| Usage/Application | Hospital |
| Brand | DESCO |
| Color | Yellow |
| Usage | Sealing |
Minimum order quantity: 1 Piece
| Model No:- | Type | |
| AUAC 111 | 19mm | |
| AUAC 115 | 24mm | (Discontinued) |
| AUAC 121 | 19mm 3M | |
| AUAC 125 | 24mm 3M | (Discontinued) |
₹ 3500 / Unit Get Latest Price
| Capacity | 10 Ltr |
| Material | Mild Steel |
| Shape | Rectangular |
| Brand | DESCO |
| Inner Chamber | Aluminium |
| Color | Aluminium |
Minimum order quantity: 1 Unit
Model No | Size in inch | Size in mm | Capacity (Ltr) | Heating Element |
AUPC 101 | 9 x 9 Inch | 225 mm x 225 mm | 10 Ltr | 1 KW |
AUPC 102 | 9 x 11 Inch | 225 mm x 275 mm | 13 Ltr | 1 KW |
AUPC 103 | 9 x 13 Inch | 225 mm x 325 mm | 15 Ltr | 1.5 KW |
AUPC 103.1 | 12 x 11 Inch | 300 mm x 185 mm | 18 Ltr | 1.5 KW |
AUPC 103.2 | 12 x 11 Inch | 300 mm x 220 mm | 20 Ltr | 1.5 KW |
AUPC 104 | 12 x 12 Inch | 300 mm x 300 mm | 23.5 Ltr | 2 KW |
AUPC 105 | 12 x 14 Inch | 300 mm x 350 mm | 26 Ltr | 2 KW |
AUPC 106 | 12 x 16 Inch | 300 mm x 400 mm | 30 Ltr | 2 KW |
AUPC 107 | 12 x 18 Inch | 300 mm x 450 mm | 33.5 Ltr | 2 KW |
AUPC 108 | 14 x 15 Inch | 350 mm x 375 mm | 36 Ltr | 2 KW |
AUPC 109 | 12 x 22 Inch | 300 mm x 550 mm | 40 Ltr | 2 KW |
AUPC 110 | 14 x 17 Inch | 350 mm x 425 mm | 41 Ltr | 2 KW |
AUPC 111 | 14 x 19 Inch | 350 mm x 475 mm | 45 Ltr | 2 KW |
AUPC 112 | 14 x 21 Inch | 350 mm x 525 mm | 50 Ltr | 2 KW |
AUPC 113 | 14 x 24 Inch | 350 mm x 600 mm | 60 Ltr | 2 KW |
₹ 2875 / Unit Get Latest Price
| Material | Mild Steel |
| Shape | Rectangular |
| Brand | Desco |
| Inner Chamber | Aluminium |
| Color | Aluminium |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
Model No | Size in inch | Size in mm | Capacity (Ltr) | Heating Element |
AUPC 151 | 9 x 9 Inch | 225 mm x 225 mm | 10 Ltr | 1 KW |
AUPC 152 | 9 x 11 Inch | 225 mm x 275 mm | 13 Ltr | 1 KW |
AUPC 153 | 9 x 13 Inch | 225 mm x 325 mm | 15 Ltr | 1.5 KW |
AUPC 153.1 | 12 x 11 Inch | 300 mm x 185 mm | 18 Ltr | 1.5 KW |
AUPC 153.2 | 12 x 11 Inch | 300 mm x 220 mm | 20 Ltr | 1.5 KW |
AUPC 154 | 12 x 12 Inch | 300 mm x 300 mm | 23.5 Ltr | 2 KW |
AUPC 155 | 12 x 14 Inch | 300 mm x 350 mm | 26 Ltr | 2 KW |
AUPC 156 | 12 x 16 Inch | 300 mm x 400 mm | 30 Ltr | 2 KW |
AUPC 157 | 12 x 18 Inch | 300 mm x 450 mm | 33.5 Ltr | 2 KW |
AUPC 158 | 14 x 15 Inch | 350 mm x 375 mm | 36 Ltr | 2 KW |
AUPC 159 | 12 x 22 Inch | 300 mm x 550 mm | 40 Ltr | 2 KW |
AUPC 160 | 14 x 17 Inch | 350 mm x 425 mm | 41 Ltr | 2 KW |
AUPC 161 | 14 x 19 Inch | 350 mm x 475 mm | 45 Ltr | 2 KW |
AUPC 162 | 14 x 21 Inch | 350 mm x 525 mm | 50 Ltr | 2 KW |
AUPC 163 | 14 x 24 Inch | 350 mm x 600 mm | 60 Ltr | 2 KW |
₹ 4900 / Unit Get Latest Price
| Capacity | 10 Ltr |
| Material | Mild Steel |
| Shape | Rectangular |
| Brand | Desco |
| Inner Chamber | Aluminium |
| Color | Aluminium |
| Model No | Size in inch | Size in mm | Capacity (Ltr) |
| AUWN 151 | 12 X 12 Inch | 300 X 300 mm | 21 Ltr |
| AUWN 152 | 12 X 14 Inch | 300 X 350 mm | 25 Ltr |
| AUWN 153 | 12 X 15 Inch | 300 X 375 mm | 27 Ltr |
| AUWN 154 | 12 X 16 Inch | 300 X 400 mm | 30 Ltr |
| AUWN 155 | 14 X 15 Inch | 350 X 375 mm | 39 Ltr |
₹ 75000 / Piece Get Latest Price
| Capacity | 12 to 21 Ltr |
| Usage/Application | Hospital |
| Model Number | AUTT 101 |
| Brand | DESCO |
| Model Number/Name | AUTT 101 Table Top Autoclave without Vacuum |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Model No | Capacity (Ltr.) |
| AUTT 101 | 12 Ltr |
| AUTT 111 | 16 Ltr |
| AUTT 121 | 21 Ltr |
₹ 38750 / Unit Get Latest Price
| Chamber volume | 100 L |
| Sterilization Method | Steam Autoclave |
| Autoclave type | Bulk sterilizer |
| Mount Type | Vertical |
| Material | Stainless Steel |
| Model Number/Name | AUBS 101 Bowl And Utensil Sterilizer |
| Usage/Application | Hospital |
| Brand | Desco |
| Max Temperature | 121 C |
| Chamber Material | Stainless Steel |
| Door Type | Manual Door |
| Power Supply | 220 V AC |
| Model Number | AUBS 101 |
| Control type | Manual |
| Automation Grade | Fully Automatic |
Minimum order quantity: 1 Unit
| Model No | Size in inch | Size in mm |
| AUBS 101 | 20 x 16 x 16 Inch | 500 x 400 x 400 mm |
| AUBS 102 | 20 x 20 x 20 Inch | 500 x 500 x 500 mm |
| AUBS 103 | 24 x 20 x 20 Inch | 600 x 500 x 500 mm |
| AUBS 104 | 24 x 24 x 20 Inch | 600 x 600 x 500 mm |
₹ 5590 / Piece Get Latest Price
| Capacity | 1 to 6.5 Ltr |
| Target | Insect Control |
| Packaging Type | Box |
| Usage/Application | Clinical,Hospital |
| Material | Stainless Steel |
| Brand | DESCO |
| Model No | Capacity (Ltr) |
| AUFU 101 | 1.5 Ltr |
| AUFU 102 | 3 Ltrs |
| AUFU 103 | 5 Ltrs |
| AUFU 104 | 6.5 Ltr |
₹ 3690 / Piece Get Latest Price
| Shape | Rectangular |
| Material | Mild Steel |
| Brand | DESCO |
| Inner Chamber | Aluminium |
| Color | Aluminium |
| I Deal In | New Only |
| Model No | Size in inch | Size in mm | Capacity (Ltr) | Heating Element |
| AUWN 101 | 12 X 12 Inch | 300 X 300 mm | 21 Ltr | 2 KW |
| AUWN 102 | 12 X 14 Inch | 300 X 350 mm | 25 Ltr | 2 KW |
| AUWN 103 | 12 X 15 Inch | 300 X 375 mm | 27 Ltr | 2 KW |
| AUWN 104 | 12 X 16 Inch | 300 X 400 mm | 30 Ltr | 2 KW |
| AUWN 105 | 14 X 15 Inch | 350 X 375 mm | 39 Ltr | 2 KW |
₹ 23130 / Unit Get Latest Price
| Usage/Application | Hospital |
| Shape | Rectangular |
| Insulation Wall | Double Wall |
| Material | Aluminium |
| Brand | Desco |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
| Model No | Size in inch | Size in mm | Capacity (Ltr) | Heating Element |
| AUVE 201 | 10 x 18 Inch | 250 X 450 mm | 22 Ltr | 2 KW |
| AUVE 205 | 12 x 20 Inch | 300 X 500 mm | 40 Ltr | 3 KW |
| AUVE 210 | 14 x 22 Inch | 350 X 550 mm | 50 Ltr | 4 KW |
| AUVE 215 | 16 x 24 Inch | 400 x 600 mm | 78 Ltr | 5 KW |
| AUVE 220 | 18 x 24 Inch | 450 X 600 mm | 98 Ltr | 5 KW |
| AUVE 225 | 22 x 30 Inch | 550 X 750 mm | 152 Ltr | 6 KW |
₹ 26500 / Unit Get Latest Price
| Shape | Rectangular |
| Usage/Application | Hospital |
| Insulation Wall | Double Wall |
| Material | Stainless Steel |
| Brand | Desco |
| Color | Stainless Steel |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
| Model No | Size in inch | Size in mm | Capacity (Ltr) | Heating Element |
| AUVE 251 | 10 x 18 Inch | 250 X 450 mm | 22 Ltr | 2 KW |
| AUVE 255 | 12 x 20 Inch | 300 X 500 mm | 40 Ltr | 3 KW |
| AUVE 260 | 14 x 22 Inch | 350 X 550 mm | 50 Ltr | 4 KW |
| AUVE 265 | 16 x 24 Inch | 400 x 600 mm | 78 Ltr | 5 KW |
| AUVE 270 | 18 x 24 Inch | 450 X 600 mm | 98 Ltr | 5 KW |
| AUVE 275 | 22 x 30 Inch | 550 X 750 mm | 152 Ltr | 6 KW |
₹ 59375 / Unit Get Latest Price
| Model Number/Name | AUVE 451 Vertical Autoclave Triple Wall Stainless Steel |
| Usage/Application | Hospital |
| Shape | Rectangular |
| Material | Stainless Steel |
| Insulation Wall | Triple Wall |
| Brand | Desco |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
| Model No | Size in inch | Size in mm | Capacity (Ltr) | Heating Element |
| AUVE 451 | 10 x 18 Inch | 250 X 450 mm | 22 Ltr | 2 KW |
| AUVE 461 | 12 x 20 Inch | 300 X 500 mm | 40 Ltr | 3 KW |
| AUVE 471 | 14 x 22 Inch | 350 X 550 mm | 50 Ltr | 4 KW |
| AUVE 481 | 16 x 24 Inch | 400 x 600 mm | 78 Ltr | 5 KW |
| AUVE 491 | 18 x 24 Inch | 450 X 600 mm | 98 Ltr | 5 KW |
| AUVE 501 | 22 x 30 Inch | 550 X 750 mm | 152 Ltr | 6 KW |
₹ 208750 / Unit Get Latest Price
| Material | Aluminium |
| Usage/Application | Hospital |
| Shape | Horizontal |
| Model Number | AUHO 101 |
| Brand | Desco |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
| Model No | Size in inch | Size in mm | Capacity (Ltr) | Heating Element |
| AUHO 101 | 16 x 24 Inch | 400 x 600 mm | 78 Ltr | 6 KW |
| AUHO 111 | 16 x 44 Inch | 400 X 1100 mm | 162 Ltr | 9 KW |
| AUHO 121 | 20 x 36 Inch | 500 X 900 mm | 165 Ltr | 10 KW |
| AUHO 131 | 20 x 48 Inch | 500 x 1200 mm | 221 Ltr | 11 KW |
₹ 225000 / Unit Get Latest Price
| Material | Stainless Steel |
| Shape | Horizontal |
| Usage/Application | Hospital |
| Model Number | AUHO 201 |
| Brand | Desco |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
| Model No | Size in inch | Size in mm | Capacity (Ltr) | Heating Element |
| AUHO 201 | 16 x 24 Inch | 400 x 600 mm | 78 Ltr | 6 KW |
| AUHO 211 | 16 x 44 Inch | 400 X 1100 mm | 162 Ltr | 9 KW |
| AUHO 221 | 20 x 36 Inch | 500 X 900 mm | 165 Ltr | 10 KW |
| AUHO 231 | 20 x 48 Inch | 500 x 1200 mm | 221 Ltr | 11 KW |
₹ 700000 / Unit Get Latest Price
| Material | Stainless Steel |
| Shape | Horizontal |
| Capacity | 80 to 158 Ltr |
| Model Number | AUHO 801 |
| Brand | Desco |
| Model Number/Name | AUHO 801 Horizontal Autoclave High Pressure Cylindrical Deluxe |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
| Model No | Size in inch | Size in mm | Capacity (Ltr) |
| AUHO 801 | 16 x 24 Inch | 400 X 600 mm | 80 Ltr |
| AUHO 811 | 16 x 48 Inch | 400 X 1200 mm | 158 Ltr |
₹ 1562500 / Unit Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Shape | Horizontal |
| Capacity | 432 Ltr |
| Model Number | AUHO 901 |
| Brand | Desco |
| Model Number/Name | AUHO 901 Horizontal Autoclave High Pressure Rectangular Deluxe |
| I Deal In | New Only |
| Model No | Size in inch | Size in mm | Capacity (Ltr) |
| AUHO 901 | 24 x 48 x 24 Inch | 600 X 1200 x 600mm | 432 Ltr |
DESCO MEDICAL INDIA
Deluxe Scientific Surgico Private Limited
Desco House, 387, FIE, Patpar Ganj Industrial Area
New Delhi - 110092, Delhi, India