Prominent & Leading Manufacturer from New Delhi, we offer color coded waste bin desco, waste bin with wheels, waste bin metal perforated, waste bin metal perforated with pedal, waste bin metal plain with pedal and waste bin color coded 55l.
₹ 5220 / Piece Get Latest Price
| Capacity | 32 L |
| Model Name/Number | WBFR 201 Waste Bin Color Coded 32L |
| Usage/Application | Hospital |
| Brand | DESCO |
| Height | Standard |
| I Deal In | New Only |
| Model No:- | Description |
| WBFR 201 | 2 Frame Mild Steel Plain |
| WBFR 202 | 3 Frame Mild Steel Plain |
| WBFR 203 | 4 Frame Mild Steel Plain |
| WBFR 225 | 2 Frame Mild Steel with Wheels |
| WBFR 226 | 3 Frame Mild Steel with Wheels |
| WBFR 227 | 4 Frame Mild Steel with Wheels |
| WBFR 251 | 2 Frame Stainless Steel Plain |
| WBFR 252 | 3 Frame Stainless Steel Plain |
| WBFR 253 | 4 Frame Stainless Steel Plain |
| WBFR 275 | 2 Frame Stainless Steel with Wheels |
| WBFR 276 | 3 Frame Stainless Steel with Wheels |
| WBFR 277 | 4 Frame Stainless Steel with Wheels |
₹ 2958 / Piece Get Latest Price
| Brand | DESCO |
| Usage/Application | Hospital |
| Size | 100 to 1100 Ltr |
| Color | Red. Green and Blue |
| Model Name/Number | WBPL 301 Waste Bin with Wheels |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Model No:- | Description |
| WBPL 301 | 100 LTRS |
| WBPL 305 | 120 LTRS |
| WBPL 310 | 140 LTRS |
| WBPL 315 | 240 LTRS |
| WBPL 320 | 330 LTRS |
| WBPL 325 | 660 LTRS |
| WBPL 330 | 1100 LTRS |
₹ 180 / Piece Get Latest Price
| Capacity | 6L |
| Steel Grade | Stainless Steel |
| Lid Type | Open Top |
| Usage/Application | Hospital |
| Type | Stainless Steel |
| Brand | DESCO |
| Size | 6 To 116 Ltr |
| Model Name/Number | WBME 125 Waste Bin Metal Perforated |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Model No:- | Description |
| WBME 125 | 6 Ltrs Perforated (with holes) |
| WBME 126 | 10 Ltrs Perforated (with holes) |
| WBME 127 | 18 Ltrs Perforated (with holes) |
| WBME 128 | 20 Ltrs Perforated (with holes) |
| WBME 129 | 30 Ltrs Perforated (with holes) |
| WBME 130 | 40 Ltrs Perforated (with holes) |
| WBME 131 | 50 Ltrs Perforated (with holes) |
| WBME 132 | 60 Ltrs Perforated (with holes) |
| WBME 133 | 70 Ltrs Perforated (with holes) |
| WBME 134 | 80 Ltrs Perforated (with holes) |
| WBME 135 | 90 Ltrs Perforated (with holes) |
| WBME 136 | 100 Ltrs Perforated (with holes) |
| WBME 137 | 116 Ltrs Perforated (with holes) |
₹ 410 / Piece Get Latest Price
| Color | Silver |
| Usage/Application | Hospital |
| Brand | DESCO |
| Material | Stainless Steel |
| Size | 5 To 22 Ltr |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Model No:- | Description |
| WBME 325 | 5 Ltrs Perforated (with holes) |
| WBME 330 | 7 Ltrs Perforated (with holes) |
| WBME 335 | 11 Ltrs Perforated (with holes) |
| WBME 340 | 22 Ltrs Perforated (with holes) |
₹ 370 / Piece Get Latest Price
| Brand | DESCO |
| Usage/Application | Hospital |
| Size | 5,7,11 and 22 |
| Model Name/Number | WBME 301 Waste Bin Metal Plain with Pedal |
| Is It Portable | Portable |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Model No:- | Description |
| WBME 301 | 5 Ltrs Plain |
| WBME 305 | 7 Ltrs Plain |
| WBME 310 | 11 Ltrs Plain |
| WBME 315 | 22 Ltrs Plain |
₹ 8845 / Piece Get Latest Price
| Color | Red, Blue, Yellow and Black |
| Usage/Application | Hospital |
| Model Name/Number | WBFR 301 Waste Bin Color Coded 55L |
| Size | Capacity 55 L |
| Brand | DESCO |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Model No:- | Description |
| WBFR 301 | 2 Frame Mild Steel Plain |
| WBFR 302 | 3 Frame Mild Steel Plain |
| WBFR 303 | 4 Frame Mild Steel Plain |
| WBFR 325 | 2 Frame Mild Steel with Wheels |
| WBFR 326 | 3 Frame Mild Steel with Wheels |
| WBFR 327 | 4 Frame Mild Steel with Wheels |
| WBFR 351 | 2 Frame Stainless Steel Plain |
| WBFR 352 | 3 Frame Stainless Steel Plain |
| WBFR 353 | 4 Frame Stainless Steel Plain |
| WBFR 375 | 2 Frame Stainless Steel with Wheels |
| WBFR 376 | 3 Frame Stainless Steel with Wheels |
| WBFR 377 | 4 Frame Stainless Steel with Wheels |
₹ 410 / Piece Get Latest Price
| Metal Type | Stainless Steel |
| Capacity | 10 L |
| Operation Type | Swing Lid |
| Usage/Application | Hospital |
| Size | 5 to 120 Ltr |
| Brand | DESCO |
| Material | Stainless Steel |
| Color | Silver |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Model No:- | Description |
| WBME 201 | 5 Ltrs Plain |
| WBME 205 | 10 Ltrs Plain |
| WBME 210 | 15 Ltrs Plain |
| WBME 215 | 20 Ltrs Plain |
| WBME 220 | 30 Ltrs Plain |
| WBME 225 | 40 Ltrs Plain |
| WBME 230 | 50 Ltrs Plain |
| WBME 235 | 60 Ltrs Plain |
| WBME 240 | 70 Ltrs Plain |
| WBME 245 | 80 Ltrs Plain |
| WBME 250 | 90 Ltrs Plain |
| WBME 255 | 100 Ltrs Plain |
| WBME 260 | 120 Ltrs Plain |
₹ 551 / Piece Get Latest Price
| Metal Type | Stainless Steel |
| Capacity | 5 L |
| Operation Type | Open Top |
| Shape | Round |
| Usage/Application | Hospital |
| Color | Metal |
| Brand | DESCO |
| Height | Standard |
| Is It With Paddle | Without Paddle |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Model No:- | Description |
| WBME 101 | 5 Ltrs Plain |
| WBME 102 | 10 Ltrs Plain |
| WBME 103 | 18 Ltrs Plain |
| WBME 104 | 20 Ltrs Plain |
| WBME 105 | 33 Ltrs Plain |
| WBME 106 | 40 Ltrs Plain |
| WBME 107 | 50 Ltrs Plain |
| WBME 108 | 60 Ltrs Plain |
| WBME 109 | 70 Ltrs Plain |
| WBME 110 | 80 Ltrs Plain |
| WBME 111 | 90 Ltrs Plain |
| WBME 112 | 100 Ltrs Plain |
| WBME 113 | 120 Ltrs Plain |
DESCO MEDICAL INDIA
Deluxe Scientific Surgico Private Limited
Desco House, 387, FIE, Patpar Ganj Industrial Area
New Delhi - 110092, Delhi, India